Enrollment Numbers of Predoctoral Researchers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | |
Number Enrolled | 9 | 5 | 11 | 8 | 8 | 8 | 6 | 6 | 8 | 69 |
Citizenship of Predoctoral Researchers | ||||||||||
Argentina | 1 | 1 | 2 | |||||||
Brazil | 1 | 2 | 3 | |||||||
Cameroon | 1 | 1 | ||||||||
Chile | 1 | 1 | ||||||||
China | 2 | 4 | 1 | 2 | 1 | 4 | 14 | |||
Colombia | 1 | 1 | ||||||||
Ecuador | 1 | 1 | ||||||||
India | 1 | 1 | 2 | 1 | 5 | |||||
Indonesia | 1 | 1 | ||||||||
Malaysia | 1 | 1 | ||||||||
Mexico | 1 | 1 | 3 | 1 | 1 | 7 | ||||
Netherlands | 1 | 1 | ||||||||
Pakistan | 1 | 1 | ||||||||
Peru | 1 | 1 | ||||||||
Spain | 1 | 1 | 2 | |||||||
Taiwan | 1 | 1 | 1 | 3 | ||||||
Turkey | 1 | 1 | 2 | |||||||
USA | 5 | 3 | 3 | 5 | 1 | 3 | 1 | 1 | 22 |
Gender Information for Predoctoral Researchers |
|||||
Total | Male | Male % | Female | Female % | |
---|---|---|---|---|---|
Predoctoral researchers (total enrolled) | 69 | 36 | 52.2% | 33 | 47.8% |
Race Information for Predoctoral Researchers |
||
Race | Predoctoral Researcher | |
---|---|---|
1 | American Indian/Alaskan Native | 1 |
2 | Asian/Asian American | 25 |
3 | Black/African American | 1 |
4 | Hispanic/Latino | 17 |
5 | White | 25 |