PhD Program Academic Calendar
2025-26 Academic Calendar
Our course work and rotation schedule allows predoctoral researchers to begin full-time research in their laboratory of choice, with no other course commitments, within one year of starting.
First-Year Predoctoral Researchers
Aug. 11-26, 2025 | Orientation and pre-course(s) |
Aug. 27–29 and Sept. 2-10, 2025 | Module I: Genetics |
Sept. 11-12, 2025 | Stowers Institute's Crossroads Research Conference |
Sept. 15-26, 2025 | Module II (Gene Expression: Transcription to Translation) |
Sept. 29 – Oct. 10, 2025 | Module III (Genomic and Computational Approaches…) |
Oct. 14-24, 2025 | Module IV (Cell Biology) |
Oct. 27 – Nov. 7, 2025 | Module V (Cell Dynamics, Stem Cells, Developmental Bio) |
Nov. 24-28, 2025 | Module VI (Neuroscience) |
Dec. 1-12, 2025 | Thanksgiving holiday |
Dec. 15 – Dec. 31, 2025 | Module VII (Evolution and Model Systems) |
Jan. 5 – Feb. 27, 2025 | Winter break |
March. 2 – Apr. 24, 2026 | Laboratory Rotation I |
Apr. 19, 2026 – June 18, 2026 | Laboratory Rotation II |
Apr. 22 – June 14, 2026 | Laboratory Rotation III |
Jan. 5 – June 18, 2026 | Scientific Communication |
June 22, 2026 | Thesis Laboratory research begins |
Second- and Subsequent-Year Predoctoral Researchers
Aug. 18 – Dec. 31, 2025 | Fall term (20 weeks) |
Jan. 2 – June 18, 2026 | Spring term (24 weeks) |
June 22 – Aug. 14, 2026 | Summer term (8 weeks) |
Aug. 17 – Dec. 18, 2026 | Scientific Communication (Part II) |
Graduation Ceremony | May 11, 2026 |
Stowers Holidays
Sept. 1, 2025 | Labor Day |
Oct. 13, 2025 | Indigenous Peoples’ and Columbus Day |
Nov. 11, 2025 | Veterans Day |
Nov. 27-28, 2025 | Thanksgiving |
Dec. 24-31, 2025 | Holiday Break |
Jan. 1, 2026 | New Year’s Day |
Jan. 19, 2026 | Martin Luther King Day |
Feb. 16, 2026 | Presidents Day |
May 25, 2026 | Memorial Day |
June 19, 2026 | Juneteenth |
July 3, 2026 | Independence Day |