PhD Program Academic Calendar
2023-24 Academic Calendar
Our course work and rotation schedule allows predoctoral researchers to begin full-time research in their laboratory of choice, with no other course commitments, within one year of starting.
First-Year Predoctoral Researchers
Aug. 7-22, 2023 | Orientation and pre-course(s) |
Aug. 23 – Sept. 1 and Sept. 5-8, 2023 | Module I: Genetics |
Sept. 2023 | Crossroads Research Conference at Stowers Institute |
Sept. 11-22, 2023 | Module II (Gene Expression: Transcription to Translation) |
Sept. 25 – Oct. 6, 2023 | Module III (Genomic and Computational Approaches…) |
Oct. 10-20, 2023 | Module IV (Cell Biology) |
Oct. 23 – Nov. 3, 2023 | Module V (Cell Dynamics, Stem Cells, Developmental Bio) |
Nov. 6-9 and 13-17, 2023 | Module VI (Neuroscience) |
Nov. 20-24, 2023 | Thanksgiving holiday |
Nov. 27 – Dec. 8, 2023 | Module VII (Evolution and Model Systems) |
Dec. 11 – Dec. 29, 2023 | Winter break |
Jan. 2 – Feb. 23, 2024 | Laboratory Rotation I |
Feb. 26 – Apr. 19, 2024 | Laboratory Rotation II |
Apr. 22 – June 14, 2024 | Laboratory Rotation III |
Jan. 2 – June 14, 2024 | Scientific Communication |
June 17, 2024 | Thesis Laboratory research begins |
Second-and Subsequent-Year Predoctoral Researchers
Thesis Laboratory research continues
Aug. 14 – Dec. 29, 2023 | Fall term (20 weeks) |
Jan. 2 – June 14, 2024 | Spring term (24 weeks) |
June 17 – Aug. 9, 2024 | Summer term (8 weeks) |
Stowers Holidays
Sept. 4, 2023 | Labor Day |
Oct. 9, 2023 | Indigenous Peoples’ and Columbus Day |
Nov. 10, 2023 | Veterans Day |
Nov. 23-24, 2023 | Thanksgiving |
Dec. 22, 25 & 26, 2023 | Christmas |
Jan. 1, 2024 | New Year’s Day |
Jan. 15, 2024 | Martin Luther King Day |
Feb. 19, 2024 | Presidents Day |
May 27, 2024 | Memorial Day |
June 19, 2024 | Juneteenth |
July 4, 2024 | Independence Day |